Website | Reach (%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Yahoo | 63.0 | 47 | 36 | 31 | 17 | 7 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
2. CNN* | 42.1 | 71 | 43 | 33 | 18 | 9 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
3. The New York Times | 29.9 | 75 | 61 | 35 | 21 | 12 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | |
4. ESPN | 26.4 | 73 | 53 | 40 | 32 | 10 | 5 | 4 | 3 | 4 | 3 | 3 | 1 | 1 | |
5. Major League Baseball | 14.7 | 74 | 53 | 43 | 58 | 11 | 6 | 5 | 4 | 6 | 4 | 4 | 1 | 1 | |
6. Slate | 5.7 | 79 | 69 | 64 | 48 | 27 | 8 | 7 | 2 | 5 | 7 | 5 | 2 | 2 | |
7. Breitbart News | 2.3 | 81 | 67 | 63 | 54 | 41 | 20 | 8 | 4 | 9 | 8 | 12 | 6 | 3 | |
8. FiveThirtyEight | 1.5 | 79 | 62 | 64 | 73 | 46 | 27 | 13 | 10 | 10 | 10 | 8 | 1 | 4 | |
9. FIFA | 1.5 | 63 | 49 | 38 | 54 | 36 | 8 | 6 | 10 | 4 | 3 | 3 | 1 | 4 | |
10. PGA Tour | 1.5 | 79 | 69 | 55 | 72 | 63 | 21 | 14 | 10 | 5 | 7 | 7 | 3 | 4 | |
11. Mother Jones | 1.4 | 80 | 71 | 71 | 53 | 39 | 30 | 13 | 11 | 4 | 8 | 14 | 3 | 5 | |
12. RealClearPolitics | 1.2 | 80 | 71 | 66 | 61 | 45 | 25 | 23 | 10 | 3 | 9 | 16 | 4 | 5 | |
13. Infowars | 0.3 | 73 | 60 | 58 | 69 | 60 | 33 | 51 | 8 | 6 | 18 | 12 | 19 | 14 | |
14. U.S. Tennis Association | 0.3 | 81 | 74 | 75 | 69 | 60 | 42 | 28 | 22 | 25 | 20 | 29 | 22 | 15 | |
Average | 13.7 | 76 | 62 | 55 | 55 | 39 | 20 | 14 | 8 | 5 | 8 | 8 | 8 | 3 | 3 |
Note: Columns 1–14 represent the horizontal (row) percentage—that is, the percentage of visitors who visited a website (in rows) who also visited the corresponding website in the column. The bottom row is the average of each column.