Website | Genre | % Reach | Average Minutes | Average Visits | Average Views |
---|---|---|---|---|---|
Social media | 80 | 113 | 22 | 226 | |
Yahoo | Portal | 63 | 303 | 3 | 132 |
CNN | News | 43 | 31 | 5 | 11 |
New York Times | News | 31 | 4 | 2 | 13 |
ESPN | Sports | 22 | 12 | 3 | 28 |
Major League Baseball | Sports | 13 | 5 | 2 | 17 |
Slate | News | 6 | 4 | 2 | 3 |
NBA | Sports | 4 | 6 | 2 | 7 |
Breitbart News | News | 2 | 7 | 2 | 18 |
FIFA | Sports | 2 | 18 | 2 | 9 |
PGA Tour | Sports | 1 | 4 | 2 | 10 |
Mother Jones | News | 1 | 3 | 4 | 3 |
RealClearPolitics | News | 1 | 3 | 2 | 13 |
Baidu | Search engine | 0.9 | 41 | 6 | 27 |
UOL | Portal | 0.3 | 73 | 3 | 47 |
Mail.ru | Portal | 0.7 | 37 | 17 | 15 |
Hotstar | Portal | 0.2 | 112 | 3 | 68 |
Average | – | 15.9 | 45.6 | 4.8 | 38.1 |
Source: comScore Media Metrix U.S., multiplatform, July 2018.