Moderators | Keffects | N | r | 95% CI | SD | % Var |
---|---|---|---|---|---|---|
Violence in Media Content → Advertising Memory | 23 | 3,382 | −.25 | (−.29, −.20) | .07 | 57.70 |
Recall | 15 | 2,333 | −.25 | (−.31, −.20) | .08 | 44.60 |
Recognition | 8 | 1,049 | −.23 | (−.27, −.18) | .00 | 100.00 |
Recall—overall | 1 | 47 | −.08 | |||
Recall—advertising content | 7 | 1,040 | −.25 | (−.32, −.17) | .07 | 58.71 |
Recall—brand | 7 | 1,246 | −.27 | (−.35, −.18) | .10 | 35.09 |
Recognition—advertising content | 3 | 153 | −.26 | (−.43, −.09) | .07 | 80.00 |
Recognition—brand | 5 | 896 | −.22 | (−.26, −.18) | .00 | 100.00 |
Publication Time Interval | ||||||
1990s | 14 | 2,266 | −.20 | (−.25, −.16) | .03 | 85.20 |
2000s | 9 | 1,116 | −.34 | (−.39, −.28) | .01 | 98.21 |
Publication Type | ||||||
Journal articles | 19 | 3,170 | −.25 | (−.29, −.21) | .06 | 58.35 |
Conference presentations and dissertations | 4 | 212 | −.16 | (−.32, −.01) | .08 | 73.95 |
Research Participants | ||||||
Children | 2 | 94 | −.22 | (−.43, −.02) | .05 | 87.47 |
College students | 18 | 2,652 | −.23 | (−.27, −.18) | .05 | 70.20 |
Adults | 3 | 636 | −.33 | (−.43, −.24) | .06 | 53.17 |
Advertising Media | ||||||
Television | 17 | 2,902 | −.23 | (−.28, −.18) | .07 | 55.28 |
Not television | 6 | 480 | −.35 | (−.41, −.28) | .00 | 100.00 |
Film | 10 | 692 | −.29 | (−.37, −.20) | .08 | 67.78 |
Not film | 13 | 2,690 | −.24 | (−.28, −.19) | .06 | 54.07 |
Brand/Advertising Type | ||||||
Real brand | 17 | 1,786 | −.26 | (−.31, −.21) | .05 | 77.90 |
Not specific | 6 | 1,596 | −.23 | (−.31, −.15) | .08 | 34.91 |
Product Category | ||||||
Beverages | 3 | 636 | −.33 | (−.43, −.24) | .06 | 53.17 |
Not beverages | 20 | 2,746 | −.23 | (−.27, −.18) | .05 | 71.63 |
Food | 5 | 730 | −.32 | (−.41, −.23) | .07 | 54.33 |
Not food | 18 | 2,652 | −.23 | (−.27, −.18) | .05 | 70.20 |
Personal care | 3 | 960 | −.16 | (−.17, −.15) | .00 | 100.00 |
Not personal care | 20 | 2,422 | −.28 | (−.33, −.23) | .06 | 66.37 |
Electronics | 6 | 480 | −.35 | (−.41, −.28) | .00 | 100.00 |
Not electronics | 17 | 2,902 | −.23 | (−.28, −.18) | .07 | 55.28 |
Household | 11 | 2,596 | −.24 | (−.29, −.19) | .06 | 50.57 |
Not household | 12 | 786 | −.28 | (−.36, −.20) | .08 | 68.95 |
Note: Keffects = number of effect sizes; N = cumulative sample size; r = reliability-corrected correlation; 95% CI = 95 percent confidence interval; SD = standard deviation; % Var = percentage variance.