Correlation Matrix
Variable | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 Market Share | 1.0000 | |||||
2 Total CSR | .2985 | 1.0000 | ||||
3 Advertising Intensity | .2636 | .2383 | 1.0000 | |||
4 Leverage | −.2414 | −.0629 | −.0415 | 1.0000 | ||
5 R&D Intensity | .7435 | .1466 | −.0230 | −.2034 | 1.0000 | |
6 Economic Growth | −.0409 | .0476 | .0052 | .0090 | −.0429 | 1.0000 |
Note: CSR = corporate social responsibility; R&D = research and development.