Unstandardized Coefficients | Standardized Coefficients | 95% CI for B | |||||
---|---|---|---|---|---|---|---|
Model | B | SE | Beta | t | P | Lower | Upper |
(Constant) | −7.2 | 1.54 | −4.7 | <0.01 | −10.3 | −4.2 | |
User | 0.75 | 0.04 | 0.78 | 20.5 | <0.01 | 0.7 | 0.8 |
Verbal Execution | 14.4 | 3.5 | 0.21 | 4.1 | <0.01 | 7.5 | 21.3 |
Visual Execution | 5.4 | 2.6 | 0.12 | 2.1 | <0.05 | 0.3 | 10.4 |
Brand Present | 1.8 | 2.0 | 0.04 | 0.9 | 0.37 | −2.1 | 5.7 |
Radio | 3.5 | 3.1 | 0.04 | 1.1 | 0.26 | −2.6 | 9.7 |
0.7 | 2.5 | 0.01 | 0.3 | 0.77 | −4.2 | 5.6 | |
Online | −1.1 | 3.8 | −0.01 | −0.3 | 0.78 | −8.6 | 6.5 |
Television | −0.5 | 2.3 | −0.01 | −0.2 | 0.83 | −5.0 | 4.0 |
Outdoor | −1.0 | 2.7 | −0.01 | −0.4 | 0.72 | −6.4 | 4.4 |
Note: CI = confidence interval; SE = standard error.