Category | Countries | Years | Total Sample (n) | Brands | Media Formats Analyzed |
---|---|---|---|---|---|
Alcoholic Beverages | Portugal, Russia, Spain, South Africa, Taiwan & UK | 2010–2012 | 4,163 | 12 | TV, print, radio, outdoor & online |
Automotive Services | Australia | 2002–2006 | 13,827 | 1 | N/A |
Dry Pasta | Australia | 2011 | 653 | 3 | N/A |
Energy Drinks | UK | 2012 | 913 | 2 | TV |
Fast Food | Australia | 2006 | 262 | 4 | TV |
Financial Services | UK & Australia | 1999–2012 | 6,074 | 13 | TV, print, radio & outdoor |
Fuel | UK | 2012 | 913 | 1 | TV |
Instant Coffee | UK | 2008 | 71,725 | 6 | N/A |
Instant Tea | UK | 2008 | 71,725 | 5 | N/A |
Motor Vehicle | Australia | 2002–2006 | 13,827 | 1 | TV |
Mouthwash | India | 2011–2012 | 4,485 | 4 | TV, print, radio, outdoor & online |
Pay TV | Australia | 2006 | 262 | 1 | TV |
Personal Care | Australia | 2006 | 262 | 4 | TV |
Pharmaceutical | Australia | 2006 | 262 | 2 | TV |
Protein | Australia | 2012 | 1,023 | 6 | TV, print & online |
Soft Drinks | UK & Australia | 2006, 2012–2013 | 24,418 | 5 | TV, print, radio & outdoor |
Telecommunications | Australia | 2006 | 262 | 2 | TV |
Toothpaste | China, India & Turkey | 2010–2012 | 34,290 | 16 | TV, print, radio, outdoor & online |
Totals | 10 | Multiple | 159,745* | 88 | 5 formats |
↵* Datasets may have been used across multiple categories; however, sample only counted once per dataset.